<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Digital Design Solutions &#187; Productivity</title>
	<atom:link href="http://digidsolutions.com/tag/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://digidsolutions.com</link>
	<description>Apple Consultants - WordPress Consultants - Web Presence Specialists</description>
	<lastBuildDate>Mon, 16 Nov 2009 19:45:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0" -->
	<itunes:summary>Apple Consultants - WordPress Consultants - Web Presence Specialists</itunes:summary>
	<itunes:author>Digital Design Solutions</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://digidsolutions.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Apple Consultants - WordPress Consultants - Web Presence Specialists</itunes:subtitle>
	<image>
		<title>Digital Design Solutions &#187; Productivity</title>
		<url>http://digidsolutions.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://digidsolutions.com</link>
	</image>
		<item>
		<title>Daylite touch/Daylite 3.9 workshop</title>
		<link>http://digidsolutions.com/2009/04/17/daylite-touchdaylite-39-workshop/</link>
		<comments>http://digidsolutions.com/2009/04/17/daylite-touchdaylite-39-workshop/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 12:00:27 +0000</pubDate>
		<dc:creator>Jarrod Skeggs</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Dayilte]]></category>
		<category><![CDATA[Product Review]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Daylite]]></category>
		<category><![CDATA[Daylite touch]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Marketcircle]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://digidsolutions.com/?p=515</guid>
		<description><![CDATA[We&#8217;re at it again. We&#8217;ve scheduled our next Daylite touch/Daylite 3.9 workshop. This workshop will take place at the Apple Store, North Point at 7:00 p.m. on Thursday, May 14 ,2009. Come and see Daylite touch in action. You will be excited and amazed. Daylite touch takes productivity to the next level with your iPhone. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://digidsolutions.com/graphics/daylite/Daylite-Touch-Logo.png" alt="" width="63" height="63" />We&#8217;re at it again. We&#8217;ve scheduled our next Daylite touch/Daylite 3.9 workshop. This workshop will take place at the <a title="Apple Store, North Point" href="http://www.apple.com/retail/northpoint/" target="_blank">Apple Store, North Point</a> at 7:00 p.m. on Thursday, May 14 ,2009. Come and see Daylite touch in action. You will be excited and amazed. Daylite touch takes productivity to the next level with your iPhone.</p>
<p>With the Daylite touch application you can manage your business on the go without the bulk of carrying a notebook computer. Some of the features of Daylite touch include:</p>
<ul>
<li>Multi-user Calendar management</li>
<li>Contact management</li>
<li>Opportunity management</li>
<li>Project management</li>
<li>Task management and delegation</li>
</ul>
<p>We hope you&#8217;ll come out and join us as we demonstrate how Daylite 3.9 and Daylite touch compliment one another.</p>
]]></content:encoded>
			<wfw:commentRss>http://digidsolutions.com/2009/04/17/daylite-touchdaylite-39-workshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter as a productivity tool</title>
		<link>http://digidsolutions.com/2009/01/30/twitter-as-a-productivity-tool/</link>
		<comments>http://digidsolutions.com/2009/01/30/twitter-as-a-productivity-tool/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 20:57:39 +0000</pubDate>
		<dc:creator>Jarrod Skeggs</dc:creator>
				<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Activity Tracking]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Time Tracking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://digidsolutions.com/blog/?p=4</guid>
		<description><![CDATA[ I know, I know&#8230;before all you folks who think Twitter is a waste of time start bashing me, hear me out for a moment. I was reflecting a little this morning and remembered that I used to have a Sales Manager that wanted me to keep track of what I was doing all day long [...]]]></description>
			<content:encoded><![CDATA[<p><a style="float: left; " onclick="window.open(this.href,'_blank','scrollbars=no,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false" href="https://twitter.com/"><img class="at-xid-6a00e551f2c580883401053704785c970c " title="Twitter" src="http://digidsolutions.typepad.com/.a/6a00e551f2c580883401053704785c970c-800wi" border="0" alt="Twitter" /></a> I know, I know&#8230;before all you folks who think <a title="Twitter" href="https://twitter.com/" target="_blank">Twitter</a> is a waste of time start bashing me, hear me out for a moment. I was reflecting a little this morning and remembered that I used to have a Sales Manager that wanted me to keep track of what I was doing all day long in 15 minute increments. &#8220;Write it down&#8221;, he said, &#8220;I want to see it every week&#8221;. I didn&#8217;t do it of course cause I&#8217;m a renegade and it wasn&#8217;t my idea. In principle however, this was supposed to help me and my Sales Manager get a perspective on how much time was spent driving business versus wasting time.</p>
<p>It occurred to me while I was reflecting on this that what he wanted me to do, back in 1997, was to <a title="Twitter" href="https://twitter.com/" target="_blank">Twitter</a>. Only, there was no such thing as <a title="Twitter" href="https://twitter.com/" target="_blank">Twitter</a> in 1997. In fact, I recall, that in our office we had one, (yes 1), computer that had internet access via a 56K modem.</p>
<p>Fast-forward nearly 12 years and suddenly, I like the idea. I&#8217;m able to go back to my <a title="Twitter" href="https://twitter.com/" target="_blank">Twitter</a> or <a title="Facebook" href="http://www.facebook.com/" target="_blank">Facebook</a> account and review my status updates and analyze my activities. I know that neither service is intended to be utilized in this way, but when I take a look back over my recent status updates, it&#8217;s easy to see activities and time intervals that could have been more productive.</p>
<p>So there, now you can tell your boss, friends, and family that <a title="Twitter" href="https://twitter.com/" target="_blank">Twitter</a> is a productivity tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://digidsolutions.com/2009/01/30/twitter-as-a-productivity-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s coming in Daylite?</title>
		<link>http://digidsolutions.com/2009/01/12/whats-coming-in-daylite/</link>
		<comments>http://digidsolutions.com/2009/01/12/whats-coming-in-daylite/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 17:22:24 +0000</pubDate>
		<dc:creator>Jarrod Skeggs</dc:creator>
				<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Daylite]]></category>
		<category><![CDATA[Daylite touch]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Marketcircle]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://digidsolutions.com/blog/?p=10</guid>
		<description><![CDATA[This time last week we were officially introduced to Daylite 3.9 and Daylite touch, the companion application that enables iPhone/iPod touch users to access their Daylite database in true mobile fashion. During last week&#8217;s meeting we learned about some major changes that are taking place, including some &#8220;under the hood&#8221; adjustments that will be made. [...]]]></description>
			<content:encoded><![CDATA[<p>This time last week we were officially introduced to Daylite 3.9 and Daylite touch, the companion application that enables iPhone/iPod touch users to access their Daylite database in true mobile fashion. During last week&#8217;s meeting we learned about some major changes that are taking place, including some &#8220;under the hood&#8221; adjustments that will be made. As of now, we are free to discuss some of the great things that are ahead. Here is a brief summary&#8230;</p>
<p> </p>
<div>
<ol>
<li>Goodbye OpenBase, Hello Postgres &#8211; Through Daylite version 3.8, the back end database engine that the application runs on is OpenBase. In its prime, OpenBase was an excellent back end. At this point however, it is rapidly approaching antique status and is honestly very problematic from a support and reliability standpoint. Postgres on the other hand is also open source and standards based. It is used by many businesses from the Enterprise level down. There are two big benefits to the Postgres migration. First and foremost, is drastically improved stability and synchronization. Second is much better performance for the Daylite application overall.</li>
<li><span>Daylite touch &#8211; Of course the big news is the Daylite touch application which offers the ability to be truly mobile and access your database over any wifi, 3G, or EDGE connection. Offline databases will still be supported but will likely become a thing of the past as the adoption of the iPhone and iPod touch becomes more prevalent.</span></li>
<li>With the release of Daylite 3.9 the structure will change a good bit. As depicted below, there will now be Daylite Server, Touch Server, and the Postgres database. Standard Daylite licenses will stay at the same great price and the Touch Server license will likely weigh in at just under $100 for a license. </li>
</ol>
<p style="text-align: center;"><span><a href="http://digidsolutions.typepad.com/.a/6a00e551f2c5808834010536c05c1e970b-pi"><img class="at-xid-6a00e551f2c5808834010536c05c1e970b aligncenter" style="margin-top: 0px; margin-bottom: 5px; border: 0px solid black;" title="Daylite Server Diagram" src="http://digidsolutions.typepad.com/.a/6a00e551f2c5808834010536c05c1e970b-320wi" alt="Daylite Server Diagram" width="320" height="254" /></a><br />
 </span> </p>
</div>
<div>If you have any specific questions you&#8217;d like to ask, feel free to <a title="I have some questions about Daylite/Daylite touch" href="mailto:info@digidsolutions.com">email</a> us and we&#8217;ll be glad to schedule some time to discuss them with you.</div>
]]></content:encoded>
			<wfw:commentRss>http://digidsolutions.com/2009/01/12/whats-coming-in-daylite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

