<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Digital Design Solutions &#187; Twitter</title>
	<atom:link href="http://digidsolutions.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://digidsolutions.com</link>
	<description>Apple Consultants - WordPress Consultants - Web Presence Specialists</description>
	<lastBuildDate>Mon, 16 Nov 2009 19:45:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0" -->
	<itunes:summary>Apple Consultants - WordPress Consultants - Web Presence Specialists</itunes:summary>
	<itunes:author>Digital Design Solutions</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://digidsolutions.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Apple Consultants - WordPress Consultants - Web Presence Specialists</itunes:subtitle>
	<image>
		<title>Digital Design Solutions &#187; Twitter</title>
		<url>http://digidsolutions.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://digidsolutions.com</link>
	</image>
		<item>
		<title>Our Birthday Celebration giveaway winners have been selected</title>
		<link>http://digidsolutions.com/2009/08/03/our-birthday-celebration-giveaway-winners-have-been-selected/</link>
		<comments>http://digidsolutions.com/2009/08/03/our-birthday-celebration-giveaway-winners-have-been-selected/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 21:07:23 +0000</pubDate>
		<dc:creator>Jarrod Skeggs</dc:creator>
				<category><![CDATA[Branding/Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Birthday Celebration]]></category>
		<category><![CDATA[DDS]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://digidsolutions.com/?p=1286</guid>
		<description><![CDATA[We selected at random, using Twitrand, the winners of our Birthday Celebration giveaway this afternoon. We have DM&#8217;d them via Twitter and once we&#8217;ve gotten a response and permission from each, we&#8217;ll post the winners. To all of our Twitter followers, we&#8217;d like to say thanks. We&#8217;ve got a really great giveaway planned for August, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1202" title="backwards-t-twitter-icon-115-x-140" src="http://digidsolutions.com/wp-content/uploads/2009/07/backwards-t-twitter-icon2.png" alt="backwards-t-twitter-icon-115-x-140" width="115" height="140" />We selected at random, using Twitrand, the winners of our Birthday Celebration giveaway this afternoon. We have DM&#8217;d them via Twitter and once we&#8217;ve gotten a res<span style="font-family: mceinline;">p</span>onse and permission from eac<span style="font-family: mceinline;">h</span>, we&#8217;ll post the winners.</p>
<p>To <span style="font-family: mceinline;">a</span>ll of our Twitter followers, we&#8217;d like to say <span style="font-family: mceinline;">t</span>hanks. We&#8217;ve got a really great giveaway planned for August, so stay <span style="font-family: mceinline;">t</span>uned to our updates. Ok, a little hint&#8230;</p>
<p>It&#8217;s another goody made b<span style="font-family: mceinline;">y</span> Apple.</p>
]]></content:encoded>
			<wfw:commentRss>http://digidsolutions.com/2009/08/03/our-birthday-celebration-giveaway-winners-have-been-selected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonus Giveaway for the DDS Birthday Celebration</title>
		<link>http://digidsolutions.com/2009/07/27/bonus-giveaway-for-the-dds-birthday-celebration/</link>
		<comments>http://digidsolutions.com/2009/07/27/bonus-giveaway-for-the-dds-birthday-celebration/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 17:30:29 +0000</pubDate>
		<dc:creator>Jarrod Skeggs</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[DDS]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Presence]]></category>
		<category><![CDATA[web presence consulting]]></category>
		<category><![CDATA[web tools]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://digidsolutions.com/?p=1212</guid>
		<description><![CDATA[You know, most of the time, when a birthday occurs, gifts are given to the person that is having the birthday. Well, we think so much of you, our clients, followers, and friends, that we&#8217;re giving you presents for our Birthday. You already know that we are giving away four (4) DDS Web Development Packages [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/pages/Loganville-GA/Digital-Design-Solutions-LLC/16088656910"><img class="alignleft size-full wp-image-1215" title="facebook-128x128" src="http://digidsolutions.com/wp-content/uploads/2009/07/facebook-128x128.png" alt="facebook-128x128" width="128" height="128" /></a>You know, most of the time, when a birthday occurs, gifts are given to the person that is having the birthday. Well, we think so much of you, our clients, followers, and friends, that we&#8217;re giving you presents for our Birthday. You already know that we are giving away four (4) DDS Web Development Packages in just 5 short days. If you haven&#8217;t followed us on Twitter yet, you are running out of time.</p>
<p>We&#8217;ve got an additional gift, prize, present, or whatever you wish to call it. We&#8217;re going to give it away at then end of July as well. As I mentioned in the post this morning, what we&#8217;re giving away is made by the fine folks out in Cupertino, CA, Apple, Inc. Drumroll please&#8230;</p>
<p>We&#8217;re giving away a <strong><em>1GB iPod shuffle</em></strong>. After all, everybody could use one more iPod in their lives, right?</p>
<p>So here&#8217;s how to get entered into the drawing for the <strong><em>1GB iPod shuffle</em></strong>. Simply become a fan of DDS on the DDS Facebook page. Already a fan? Then you&#8217;re already entered. Not a fan yet? Better hurry, there&#8217;s only four and a half days left to be eligible for this drawing.</p>
]]></content:encoded>
			<wfw:commentRss>http://digidsolutions.com/2009/07/27/bonus-giveaway-for-the-dds-birthday-celebration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only 5 days left!</title>
		<link>http://digidsolutions.com/2009/07/27/only-5-days-left/</link>
		<comments>http://digidsolutions.com/2009/07/27/only-5-days-left/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 12:30:30 +0000</pubDate>
		<dc:creator>Jarrod Skeggs</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[DDS]]></category>
		<category><![CDATA[Digital Design Solutions]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Presence]]></category>
		<category><![CDATA[web presence consulting]]></category>
		<category><![CDATA[web tools]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WordPress Consulting]]></category>

		<guid isPermaLink="false">http://digidsolutions.com/?p=1195</guid>
		<description><![CDATA[Have you followed us on Twitter yet? If not, do it, NOW! There are only 5 days left till we draw the four (4) winners of a DDS Web Presence Development Package. So far, response has been great. We have 112 eligible followers and that number is growing daily. We&#8217;ve also decided to give away [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/digidsol"><img class="alignleft size-full wp-image-1202" title="backwards-t-twitter-icon-115-x-140" src="http://digidsolutions.com/wp-content/uploads/2009/07/backwards-t-twitter-icon2.png" alt="If you click here you can go right to our page on Twitter and follow us!!" width="115" height="140" /></a>Have you followed us on Twitter yet?</p>
<p>If not, do it, NOW! There are only 5 days left till we draw the four (4) winners of a DDS Web Presence Development Package.</p>
<p>So far, response has been great. We have 112 eligible followers and that number is growing daily.</p>
<p>We&#8217;ve also decided to give away one more awesome prize. A little hint, it&#8217;s made by a company out of Cupertino, CA called Apple, Inc. We&#8217;ll be announcing this prize and how to win it on our blog today at 1:30 P.M. EST.</p>
]]></content:encoded>
			<wfw:commentRss>http://digidsolutions.com/2009/07/27/only-5-days-left/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Tweetie for Mac first impressions</title>
		<link>http://digidsolutions.com/2009/04/20/tweetie-for-mac-first-impressions/</link>
		<comments>http://digidsolutions.com/2009/04/20/tweetie-for-mac-first-impressions/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 13:29:02 +0000</pubDate>
		<dc:creator>Jarrod Skeggs</dc:creator>
				<category><![CDATA[Product Review]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[atebits]]></category>
		<category><![CDATA[Tweetie]]></category>
		<category><![CDATA[Tweetie for Mac]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://digidsolutions.com/?p=542</guid>
		<description><![CDATA[I can sum this up in one word, INCREDIBLE! Some of you may think I&#8217;m crazy, but I can honestly say that I slept &#8220;light&#8221; last night because I knew that today was the official release of Tweetie for Mac. The user interface is very attractive and pleasing to the eye. As well, it&#8217;s quite [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-543" title="Tweetie icon" src="http://digidsolutions.com/wp-content/uploads/2009/04/tweetiem-large-150x150.png" alt="Tweetie icon" width="150" height="150" />I can sum this up in one word, INCREDIBLE!</p>
<p>Some of you may think I&#8217;m crazy, but I can honestly say that I slept &#8220;light&#8221; last night because I knew that today was the official release of <a title="Tweetie for Mac" href="http://www.atebits.com/tweetie-mac/" target="_blank">Tweetie for Mac</a>. The user interface is very attractive and pleasing to the eye. As well, it&#8217;s quite intuitive. At present, it seems to me the primary missing element would be an audible notification for new Tweets. As well, I don&#8217;t see a way to enter my bit.ly credentials. Even without these features present, this app is amazing.</p>
<p><a title="Tweetie for Mac" href="http://www.atebits.com/tweetie-mac/" target="_blank">Tweetie for Mac</a> is available as a free, (aka, ad supported), <a title="Tweetie for Mac" href="http://www.atebits.com/tweetie-mac/" target="_blank">download</a> and you can use it for free as long as you like. To eliminate the ads you can register <a title="Tweetie for Mac" href="http://www.atebits.com/tweetie-mac/" target="_blank">Tweetie for Mac</a> for a miniscule fee of $14.95. </p>
<p>Follow <a title="@atebits on Twitter" href="http://twitter.com/atebits" target="_blank">@atebits</a> and <a title="@tweetie on Twitter" href="http://twitter.com/tweetie" target="_blank">@tweetie</a> on Twitter. Happy Twittering to you all.</p>
]]></content:encoded>
			<wfw:commentRss>http://digidsolutions.com/2009/04/20/tweetie-for-mac-first-impressions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter in Plain English</title>
		<link>http://digidsolutions.com/2009/04/17/twitter-in-plain-english/</link>
		<comments>http://digidsolutions.com/2009/04/17/twitter-in-plain-english/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 20:43:11 +0000</pubDate>
		<dc:creator>Kevin Gilbert</dc:creator>
				<category><![CDATA[Branding/Marketing]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://digidsolutions.com/?p=537</guid>
		<description><![CDATA[Twitter is exploding. Not exploding like the service or the servers are blowing up and on fire, though the service does still occasionally tank for a few minutes here and there. Exploding in popularity and usage. By all accounts and all reports, Twitter usage is increasing exponentially. Today @Oprah even dedicated her show to the [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter is exploding. Not exploding like the service or the servers are blowing up and on fire, though the service does still occasionally tank for a few minutes here and there. Exploding in popularity and usage. By all accounts and all reports, Twitter usage is increasing exponentially. Today @Oprah even dedicated her show to the technology. @aplusk (Ashton Kutcher) challenged @cnnbrk (CNN) to see who could acquire one million followers first. There is some evidence now, though, that this may have been a <a title="Ashton Punks Twitter" href="http://www.nowpublic.com/culture/ashton-kutcher-punks-twitter-giant-million-follower-pr-stunt" target="_blank">publicity stunt</a>. For all the buzz and all the growth Twitter is experiencing, there are still plenty of folks that have no idea what it is. So for those that want to know more&#8230;in plain english&#8230;watch this YouTube video.</p>
<p style="text-align: center;"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ddO9idmax0o&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/ddO9idmax0o&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Twitter in Plain English by <a href="http://commoncraft.com">Common Craft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digidsolutions.com/2009/04/17/twitter-in-plain-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RWW posts great article on Twitter</title>
		<link>http://digidsolutions.com/2009/03/26/rww-posts-great-article-on-twitter/</link>
		<comments>http://digidsolutions.com/2009/03/26/rww-posts-great-article-on-twitter/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 16:05:02 +0000</pubDate>
		<dc:creator>Jarrod Skeggs</dc:creator>
				<category><![CDATA[Branding/Marketing]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[RWW]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://digidsolutions.com/?p=449</guid>
		<description><![CDATA[Read Write Web, posted a great article about how businesses use Twitter today. Here is a short excerpt: &#8220;Gartner released a report today that highlights the different ways that companies are adopting Twitter for business use. Although Twitter was originally intended for communication among individuals, a number of organizations have begun to actively participate on the platform. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-450 alignleft" title="twitter-logosmall" src="http://digidsolutions.com/wp-content/uploads/2009/03/twitter-logosmall.jpg" alt="twitter-logosmall" width="150" height="36" />Read Write Web, posted a great article about how businesses use Twitter today. Here is a short excerpt:</p>
<blockquote><p>&#8220;Gartner <a href="http://www.gartner.com/it/page.jsp?id=920813">released a report</a> today that highlights the different ways that companies are adopting Twitter for business use. Although Twitter was originally intended for communication among individuals, a number of organizations have begun to actively participate on the platform. However, not all companies are using Twitter in the same way. Some are tweeting, some are just listening, and some really savvy companies are doing both.&#8221;</p></blockquote>
<p><a title="Read Write Web" href="http://www.readwriteweb.com/archives/4_ways_companies_use_twitter_for_business.php" target="_blank">Click here</a> to head over to RWW and read the whole story. Well worth a few minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://digidsolutions.com/2009/03/26/rww-posts-great-article-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter as a productivity tool</title>
		<link>http://digidsolutions.com/2009/01/30/twitter-as-a-productivity-tool/</link>
		<comments>http://digidsolutions.com/2009/01/30/twitter-as-a-productivity-tool/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 20:57:39 +0000</pubDate>
		<dc:creator>Jarrod Skeggs</dc:creator>
				<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Activity Tracking]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Time Tracking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://digidsolutions.com/blog/?p=4</guid>
		<description><![CDATA[ I know, I know&#8230;before all you folks who think Twitter is a waste of time start bashing me, hear me out for a moment. I was reflecting a little this morning and remembered that I used to have a Sales Manager that wanted me to keep track of what I was doing all day long [...]]]></description>
			<content:encoded><![CDATA[<p><a style="float: left; " onclick="window.open(this.href,'_blank','scrollbars=no,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false" href="https://twitter.com/"><img class="at-xid-6a00e551f2c580883401053704785c970c " title="Twitter" src="http://digidsolutions.typepad.com/.a/6a00e551f2c580883401053704785c970c-800wi" border="0" alt="Twitter" /></a> I know, I know&#8230;before all you folks who think <a title="Twitter" href="https://twitter.com/" target="_blank">Twitter</a> is a waste of time start bashing me, hear me out for a moment. I was reflecting a little this morning and remembered that I used to have a Sales Manager that wanted me to keep track of what I was doing all day long in 15 minute increments. &#8220;Write it down&#8221;, he said, &#8220;I want to see it every week&#8221;. I didn&#8217;t do it of course cause I&#8217;m a renegade and it wasn&#8217;t my idea. In principle however, this was supposed to help me and my Sales Manager get a perspective on how much time was spent driving business versus wasting time.</p>
<p>It occurred to me while I was reflecting on this that what he wanted me to do, back in 1997, was to <a title="Twitter" href="https://twitter.com/" target="_blank">Twitter</a>. Only, there was no such thing as <a title="Twitter" href="https://twitter.com/" target="_blank">Twitter</a> in 1997. In fact, I recall, that in our office we had one, (yes 1), computer that had internet access via a 56K modem.</p>
<p>Fast-forward nearly 12 years and suddenly, I like the idea. I&#8217;m able to go back to my <a title="Twitter" href="https://twitter.com/" target="_blank">Twitter</a> or <a title="Facebook" href="http://www.facebook.com/" target="_blank">Facebook</a> account and review my status updates and analyze my activities. I know that neither service is intended to be utilized in this way, but when I take a look back over my recent status updates, it&#8217;s easy to see activities and time intervals that could have been more productive.</p>
<p>So there, now you can tell your boss, friends, and family that <a title="Twitter" href="https://twitter.com/" target="_blank">Twitter</a> is a productivity tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://digidsolutions.com/2009/01/30/twitter-as-a-productivity-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WeTheChurch.org</title>
		<link>http://digidsolutions.com/2008/05/16/wethechurchorg/</link>
		<comments>http://digidsolutions.com/2008/05/16/wethechurchorg/#comments</comments>
		<pubDate>Fri, 16 May 2008 21:43:19 +0000</pubDate>
		<dc:creator>Kevin Gilbert</dc:creator>
				<category><![CDATA[Religion]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Church 2.0]]></category>
		<category><![CDATA[Digital Church]]></category>
		<category><![CDATA[jaiku]]></category>
		<category><![CDATA[microblog]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[pownce]]></category>
		<category><![CDATA[prayer]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[wethechurch]]></category>

		<guid isPermaLink="false">http://digidsolutions.com/2008/05/16/wethechurchorg/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><strong>UPDATE: 2008.05.17 &#8211; 1:30 PM &#8211; <a href="http://www.wethechurch.org">WeTheChurch.org</a> is not back in operation, yet, but they have a message, with which I whole-heartedly endorse and agree, for the vandals and for the rest of us, the church. Feel free to check it out.</strong></p>
<p><strong>UPDATE: 2008.05.17 &#8211; 10:00 AM &#8211; Please note that the website we referenced here was hacked and apparently vandalized overnight on May 16, 2008. This is very disappointing. In an effort to prevent any negative feelings or connotations to this site we have removed the link to it in this blog post. Once the site is restored and its security beefed up we will restore the link.</strong></p>
<p><strong><em>Microblogging</em></strong> seems to be all the rage. For those who may not yet know, microblogging is the near real-time, short message bursts that alert you to exactly what those you&#8217;ve decided to follow are doing at any given moment.  The service maintains a timeline so that you can look back over a period of time to get a feel for someone&#8217;s day, or night, as the case may be for some, in the event that you missed some of the dozens to hundreds of entries that might accumulate for an individual in a given day.  There are quite a few services dedicated to this new-found real-time digital voyeurism.  Several are <a href="http://www.twitter.com">Twitter</a>, <a href="http://jaiku.com">Jaiku</a> (recently purchased by Google), and <a href="http://pownce.com">Pownce</a>, to name a few. While they all provide essentially the same service, allowing you to &#8220;follow&#8221;, and be &#8220;followed&#8221; by, anyone, <a href="http://www.twitter.com">Twitter</a> seems to be gaining momentum as the preferred microblogging service of those in the know.</p>
<p>I know, you may be wondering already about the title of this entry and where it comes into play.  What&#8217;s the connection between microblogging and <a href="http://www.wethechurch.org">WeTheChurch.org</a>?</p>
<p><span id="more-371"></span></p>
<p><a href="http://digidsolutions.typepad.com/.shared/image.html?/photos/uncategorized/2008/05/16/picture_26_7.png" onclick="window.open(this.href, '_blank', 'width=800,height=687,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false"><img alt="Picture_26_7" title="Picture_26_7" src="http://digidsolutions.typepad.com/digital_koin/images/2008/05/16/picture_26_7.png" width="224" height="192" border="0" style="float: right; margin: 0px 0px 5px 5px;" /></a><br />
First, I&#8217;d like to credit <a href="http://swerve.lifechurch.tv/about/#Bobby">Bobby Gruenwald</a> of <a href="http://www.lifechurch.tv">LifeChurch.tv</a> for the heads-up on this one. In a <a href="http://swerve.lifechurch.tv/2008/05/16/featured-site-wethechurchorg/">post</a> on the <a href="http://swerve.lifechurch.tv/">Swerve Blog</a> today, Bobby told about this new site, <a href="http://www.wethechurch.org">WeTheChurch.org</a>. The premise is that much like a microblog, except without having to establish an account, people can submit prayer requests and praises through the website and they get placed on the timeline, for anyone to see, but mostly for others to pray for. So far, not much more than a prayer and praise bulletin board. Very Web 1.0-ish. The power, and I mean <strong><em>power</em></strong> comes in the attachment of the site to the <a href="http://twitter.com/wethechurch">WeTheChurch.org Twitter feed</a>. For those that choose to follow the feed, they will receive real-time notifications of real prayer requests and real praises. Very Web 2.0-ish!</p>
<p>Think for a moment about <a href="http://www.youversion.com/msg/Matt.18.19">Matthew 18:19</a>. It says:</p>
<blockquote>
<p>When two of you get together on anything at all on earth and make a prayer of it, my Father in heaven goes into action. &#8211; The Message</p>
</blockquote>
<p>Wow! I get goosebumps thinking of countless stories of people being awakened in the middle of the night, for no other reason than they felt that God was calling them to pray for someone right then at that moment. God certainly can, and will continue to, stir our hearts to pray at specific times, for specific people, in specific situations. That is still very much part of the wonder and mystery of God and how He works. How cool to now also have an endless source of praises and petitions to join together with others in bringing before him.  In <a href="http://www.youversion.com/msg/Matt.26.41">Matthew 26:41</a> Jesus commanded His disciples to:</p>
<blockquote>
<p>Stay alert; be in prayer so you don’t wander into temptation without even knowing you’re in danger. There is a part of you that is eager, ready for anything in God. But there’s another part that’s as lazy as an old dog sleeping by the fire. &#8211; The Message</p>
</blockquote>
<p>I think this may be, for many, a great way to be reminded to &#8220;Stay alert; be in prayer&#8230;&#8221;</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://digidsolutions.com/2008/05/16/wethechurchorg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

